Main circuit rated voltage(v) | exchange380(400)、(660) | |
The Auxiliary circuit is rated at a constant voltage(v) | exchange220/380(400)/110/220 | |
rated frequency(Hz) | 50(60) | |
nominal insulation voltage(v) | 660(1000) | |
rated current(A) | horizontal bus | ≤4000 |
Hammer bus(MCC) | 1000 | |
Bus line is rated to withstand the current for a short time(KA/1s) | 50、80 | |
Bus-rated peak tolerance current(KA)/0.1s | 105/175 | |
Power frequency test voltage(V/1min) | main circuit | 2500 |
accessory circuit | 1760 | |
Bus protection grade | three-phase four-wire system | A.B.C.PEN |
Three-phase five-line system | A.B.C.PEN | |
IP30,IP40 |
Copyright © 2022 By SHZ Power